1.99 K
-1.23
22%
44%
Every start we published on Yoshinobu Yamamoto, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 7.0 | 4–11 | 10 | -3.0 | 42% → yes |
| 2026-09-02 | 6.1 | 4–9 | 8 | -1.9 | 23% → yes |
| 2026-08-27 | 5.8 | 3–9 | 8 | -2.2 | 22% → yes |
| 2026-08-21 | 5.8 | 3–9 | 9 | -3.2 | 22% → yes |
| 2026-08-14 | 5.9 | 3–9 | 9 | -3.1 | 23% → yes |
| 2026-08-08 | 5.0 | 2–8 | 6 | -1.0 | 12% → no |
| 2026-08-01 | 5.3 | 3–8 | 3 | +2.3 | 17% → no |
| 2026-07-25 | 5.6 | 3–8 | 5 | +0.6 | 17% → no |
| 2026-07-11 | 6.5 | 3–10 | 6 | +0.5 | 33% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.