1.83 K
-0.20
29%
71%
Every start we published on Roki Sasaki, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-08-26 | 5.0 | 2–8 | 3 | +2.0 | 12% → no |
| 2026-08-19 | 4.5 | 2–8 | 6 | -1.5 | 12% → no |
| 2026-08-13 | 5.5 | 3–8 | 2 | +3.5 | 19% → no |
| 2026-08-07 | 4.4 | 2–7 | 5 | -0.6 | 10% → no |
| 2026-07-30 | 5.8 | 3–9 | 7 | -1.2 | 19% → no |
| 2026-07-24 | 5.3 | 3–8 | 9 | -3.7 | 16% → yes |
| 2026-07-17 | 5.2 | 3–8 | 5 | +0.2 | 15% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.