1.13 K
-0.40
44%
89%
Every start we published on Michael McGreevy, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 3.8 | 1–7 | 4 | -0.2 | 4% → no |
| 2026-09-01 | 3.6 | 1–6 | 4 | -0.4 | 3% → no |
| 2026-08-26 | 4.3 | 2–7 | 3 | +1.3 | 8% → no |
| 2026-08-20 | 4.5 | 2–8 | 4 | +0.5 | 12% → no |
| 2026-08-15 | 3.7 | 2–6 | 6 | -2.3 | 3% → no |
| 2026-08-09 | 3.3 | 1–6 | 4 | -0.7 | <1% → no |
| 2026-08-03 | 3.6 | 2–6 | 5 | -1.4 | 3% → no |
| 2026-07-28 | 3.5 | 1–6 | 2 | +1.5 | 1% → no |
| 2026-07-17 | 3.3 | 1–6 | 5 | -1.7 | 2% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.