1.94 K
+0.58
11%
67%
Every start we published on Jacob Misiorowski, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 7.6 | 4–12 | 9 | -1.4 | 42% → yes |
| 2026-09-02 | 6.5 | 4–9 | 5 | +1.5 | 31% → no |
| 2026-08-27 | 7.7 | 5–12 | 6 | +1.7 | 43% → no |
| 2026-08-21 | 8.1 | 5–12 | 6 | +2.1 | 52% → no |
| 2026-08-15 | 7.8 | 5–12 | 6 | +1.8 | 47% → no |
| 2026-08-09 | 8.5 | 5–13 | 9 | -0.5 | 56% → yes |
| 2026-08-02 | 8.9 | 5–13 | 10 | -1.1 | 61% → yes |
| 2026-07-26 | 8.8 | 6–11 | 12 | -3.1 | 66% → yes |
| 2026-07-20 | 10.2 | 6–14 | 6 | +4.2 | 81% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.