1.96 K
+1.13
30%
60%
Every start we published on Landen Roupp, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 4.3 | 2–7 | 2 | +2.3 | 9% → no |
| 2026-09-02 | 4.8 | 2–8 | 4 | +0.8 | 12% → no |
| 2026-08-27 | 3.5 | 1–6 | 3 | +0.5 | 1% → no |
| 2026-08-20 | 3.9 | 2–7 | 2 | +1.9 | 4% → no |
| 2026-08-14 | 4.5 | 2–8 | 5 | -0.5 | 11% → no |
| 2026-08-08 | 4.6 | 2–8 | 3 | +1.6 | 12% → no |
| 2026-08-02 | 4.5 | 2–8 | 6 | -1.5 | 12% → no |
| 2026-07-28 | 4.7 | 2–7 | 1 | +3.7 | 10% → no |
| 2026-07-22 | 4.8 | 2–8 | 7 | -2.2 | 12% → no |
| 2026-07-17 | 6.7 | 4–10 | 2 | +4.7 | 35% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.