1.82 K
-0.96
40%
60%
Every start we published on Cam Schlittler, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 7.6 | 4–12 | 10 | -2.4 | 42% → yes |
| 2026-09-02 | 8.2 | 5–12 | 9 | -0.8 | 53% → yes |
| 2026-08-28 | 6.2 | 4–9 | 8 | -1.8 | 23% → yes |
| 2026-08-21 | 6.1 | 4–9 | 4 | +2.1 | 23% → no |
| 2026-08-15 | 6.8 | 4–10 | 7 | -0.2 | 39% → no |
| 2026-08-09 | 7.4 | 4–11 | 11 | -3.6 | 42% → yes |
| 2026-08-03 | 7.3 | 4–11 | 6 | +1.3 | 42% → no |
| 2026-07-29 | 7.4 | 4–11 | 8 | -0.6 | 43% → yes |
| 2026-07-24 | 7.6 | 4–11 | 12 | -4.4 | 49% → yes |
| 2026-07-11 | 6.8 | 3–10 | 6 | +0.9 | 39% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.