1.76 K
-0.16
36%
73%
Every start we published on Tanner Bibee, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 5.0 | 3–8 | 1 | +4.0 | 12% → no |
| 2026-09-03 | 4.4 | 2–8 | 4 | +0.4 | 11% → no |
| 2026-08-28 | 4.6 | 2–8 | 5 | -0.4 | 12% → no |
| 2026-08-22 | 3.9 | 2–7 | 6 | -2.1 | 6% → no |
| 2026-08-16 | 4.5 | 2–8 | 3 | +1.5 | 12% → no |
| 2026-08-11 | 4.5 | 2–8 | 4 | +0.5 | 12% → no |
| 2026-08-05 | 4.5 | 2–8 | 10 | -5.5 | 11% → yes |
| 2026-07-31 | 4.2 | 2–7 | 3 | +1.2 | 8% → no |
| 2026-07-25 | 3.1 | 1–5 | 5 | -1.9 | <1% → no |
| 2026-07-20 | 4.4 | 2–7 | 5 | -0.6 | 8% → no |
| 2026-07-11 | 4.2 | 2–7 | 3 | +1.2 | 7% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.