4.01 K
-1.92
0%
11%
Every start we published on Gavin Williams, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-06 | 7.5 | 5–12 | 11 | -3.5 | 42% → yes |
| 2026-09-01 | 5.2 | 3–8 | 13 | -7.8 | 13% → yes |
| 2026-08-25 | 8.7 | 5–13 | 3 | +5.7 | 59% → no |
| 2026-08-20 | 7.3 | 4–11 | 11 | -3.6 | 42% → yes |
| 2026-08-14 | 7.5 | 5–12 | 5 | +2.5 | 42% → no |
| 2026-08-08 | 8.2 | 5–12 | 7 | +1.2 | 54% → no |
| 2026-08-02 | 6.6 | 4–9 | 10 | -3.4 | 32% → yes |
| 2026-07-28 | 7.5 | 4–11 | 12 | -4.5 | 44% → yes |
| 2026-07-23 | 7.2 | 4–11 | 11 | -3.8 | 43% → yes |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.