1.87 K
+0.63
20%
90%
Every start we published on José Soriano, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 4.7 | 2–8 | 3 | +1.7 | 12% → no |
| 2026-09-03 | 3.7 | 1–7 | 2 | +1.7 | 6% → no |
| 2026-08-29 | 4.4 | 2–8 | 6 | -1.6 | 12% → no |
| 2026-08-23 | 5.0 | 2–8 | 7 | -1.9 | 13% → no |
| 2026-08-18 | 3.7 | 1–7 | 2 | +1.7 | 8% → no |
| 2026-08-12 | 4.5 | 2–8 | 4 | +0.5 | 12% → no |
| 2026-08-07 | 4.6 | 2–8 | 3 | +1.6 | 12% → no |
| 2026-07-26 | 4.1 | 2–6 | 5 | -0.9 | <1% → no |
| 2026-07-20 | 5.2 | 2–8 | 7 | -1.8 | 16% → no |
| 2026-07-12 | 5.3 | 2–8 | 0 | +5.3 | 18% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.