1.88 K
+0.98
29%
71%
Every start we published on Davis Martin, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 4.4 | 2–8 | 1 | +3.4 | 10% → no |
| 2026-09-02 | 3.8 | 2–7 | 3 | +0.8 | 4% → no |
| 2026-08-13 | 4.7 | 2–8 | 3 | +1.7 | 12% → no |
| 2026-08-04 | 4.2 | 2–7 | 1 | +3.2 | 9% → no |
| 2026-07-29 | 4.2 | 2–7 | 6 | -1.8 | 6% → no |
| 2026-07-24 | 4.0 | 2–7 | 3 | +1.0 | 5% → no |
| 2026-07-18 | 3.6 | 1–6 | 5 | -1.4 | 4% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.