2.15 K
+0.15
20%
40%
Every start we published on Logan Webb, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 4.4 | 2–8 | 8 | -3.6 | 10% → yes |
| 2026-09-01 | 4.6 | 2–8 | 1 | +3.6 | 12% → no |
| 2026-08-26 | 4.9 | 2–8 | 6 | -1.1 | 12% → no |
| 2026-08-21 | 4.1 | 2–7 | 2 | +2.1 | 7% → no |
| 2026-08-15 | 4.7 | 2–8 | 7 | -2.3 | 12% → no |
| 2026-08-09 | 4.5 | 2–8 | 2 | +2.5 | 12% → no |
| 2026-08-03 | 5.0 | 2–8 | 8 | -3.0 | 12% → yes |
| 2026-07-29 | 4.9 | 2–8 | 4 | +0.9 | 13% → no |
| 2026-07-24 | 5.4 | 3–9 | 4 | +1.4 | 19% → no |
| 2026-07-18 | 6.0 | 3–9 | 5 | +1.0 | 26% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.