1.91 K
-0.99
40%
70%
Every start we published on Drew Rasmussen, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-11 | 5.3 | 3–8 | 4 | +1.3 | 17% → no |
| 2026-09-05 | 5.3 | 3–8 | 7 | -1.7 | 17% → no |
| 2026-08-30 | 5.2 | 3–8 | 6 | -0.8 | 15% → no |
| 2026-08-24 | 4.9 | 2–8 | 5 | -0.1 | 12% → no |
| 2026-08-19 | 5.2 | 3–8 | 5 | +0.2 | 14% → no |
| 2026-08-12 | 6.1 | 4–9 | 3 | +3.1 | 22% → no |
| 2026-08-07 | 6.1 | 4–9 | 8 | -1.9 | 23% → yes |
| 2026-08-01 | 5.3 | 3–8 | 10 | -4.7 | 16% → yes |
| 2026-07-26 | 3.8 | 2–6 | 9 | -5.2 | <1% → yes |
| 2026-07-21 | 4.8 | 2–8 | 5 | -0.1 | 12% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.