1.39 K
-1.22
50%
75%
Every start we published on David Peterson, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 4.4 | 2–8 | 4 | +0.4 | 10% → no |
| 2026-09-02 | 4.2 | 2–7 | 4 | +0.2 | 7% → no |
| 2026-08-28 | 5.0 | 3–8 | 6 | -1.0 | 12% → no |
| 2026-08-22 | 4.3 | 2–7 | 8 | -3.7 | 8% → yes |
| 2026-08-12 | 4.1 | 2–7 | 6 | -1.9 | 7% → no |
| 2026-08-01 | 4.4 | 2–7 | 8 | -3.6 | 8% → yes |
| 2026-07-27 | 2.8 | 1–5 | 3 | -0.2 | <1% → no |
| 2026-07-21 | 4.1 | 2–7 | 4 | +0.1 | 6% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.