1.81 K
+1.60
20%
60%
Every start we published on Foster Griffin, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 5.9 | 3–9 | 4 | +1.9 | 22% → no |
| 2026-09-04 | 5.4 | 3–9 | 3 | +2.4 | 18% → no |
| 2026-08-29 | 5.0 | 3–8 | 4 | +1.0 | 12% → no |
| 2026-08-23 | 5.0 | 3–8 | 4 | +1.0 | 12% → no |
| 2026-08-18 | 6.0 | 3–9 | 6 | 0.0 | 23% → no |
| 2026-08-12 | 5.1 | 3–8 | 3 | +2.1 | 12% → no |
| 2026-08-06 | 5.0 | 2–8 | 6 | -1.0 | 12% → no |
| 2026-07-31 | 5.0 | 2–8 | 3 | +2.0 | 13% → no |
| 2026-07-25 | 3.9 | 2–6 | 2 | +1.9 | <1% → no |
| 2026-07-19 | 6.6 | 3–10 | 2 | +4.6 | 35% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.