0.91 K
-0.12
70%
90%
Every start we published on Anthony Kay, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-11 | 3.3 | 1–6 | 2 | +1.3 | <1% → no |
| 2026-09-05 | 3.7 | 2–6 | 3 | +0.7 | 3% → no |
| 2026-08-31 | 4.3 | 2–7 | 5 | -0.7 | 8% → no |
| 2026-08-25 | 4.4 | 2–8 | 4 | +0.4 | 11% → no |
| 2026-08-15 | 3.6 | 2–6 | 4 | -0.4 | 3% → no |
| 2026-08-08 | 4.2 | 2–7 | 4 | +0.2 | 7% → no |
| 2026-08-02 | 3.5 | 2–6 | 3 | +0.5 | 2% → no |
| 2026-07-28 | 4.6 | 2–7 | 7 | -2.4 | 9% → no |
| 2026-07-22 | 4.7 | 2–8 | 4 | +0.7 | 10% → no |
| 2026-07-17 | 3.3 | 1–6 | 5 | -1.7 | 2% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.