2.44 K
+1.11
11%
44%
Every start we published on Luis Castillo, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-03 | 4.4 | 2–8 | 3 | +1.4 | 11% → no |
| 2026-08-28 | 4.1 | 2–7 | 1 | +3.1 | 9% → no |
| 2026-08-22 | 4.9 | 2–8 | 3 | +1.9 | 12% → no |
| 2026-08-17 | 4.8 | 2–8 | 1 | +3.8 | 12% → no |
| 2026-08-12 | 5.4 | 2–9 | 10 | -4.6 | 22% → yes |
| 2026-08-06 | 3.6 | 1–6 | 5 | -1.4 | 4% → no |
| 2026-07-28 | 4.4 | 2–7 | 2 | +2.4 | 8% → no |
| 2026-07-21 | 5.5 | 3–9 | 3 | +2.5 | 19% → no |
| 2026-07-10 | 4.9 | 2–8 | 4 | +0.9 | 13% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.