1.33 K
-0.38
29%
71%
Every start we published on Max Fried, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-10 | 5.1 | 3–8 | 7 | -1.9 | 12% → no |
| 2026-09-04 | 4.7 | 2–8 | 4 | +0.7 | 12% → no |
| 2026-08-29 | 4.4 | 2–7 | 4 | +0.4 | 9% → no |
| 2026-08-13 | 5.1 | 3–8 | 4 | +1.1 | 12% → no |
| 2026-08-07 | 5.0 | 3–8 | 7 | -2.0 | 12% → no |
| 2026-08-01 | 4.9 | 3–8 | 7 | -2.1 | 10% → no |
| 2026-07-27 | 5.1 | 3–8 | 4 | +1.1 | 15% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.