1.58 K
+0.05
36%
55%
Every start we published on Nick Martinez, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-10 | 3.8 | 2–7 | 3 | +0.8 | 5% → no |
| 2026-09-04 | 3.8 | 2–7 | 4 | -0.2 | 5% → no |
| 2026-08-29 | 3.4 | 1–6 | 4 | -0.6 | 1% → no |
| 2026-08-23 | 4.2 | 2–7 | 4 | +0.2 | 8% → no |
| 2026-08-18 | 2.9 | 1–6 | 5 | -2.1 | <1% → no |
| 2026-08-11 | 2.8 | 1–5 | 5 | -2.2 | <1% → no |
| 2026-08-05 | 2.8 | 1–5 | 4 | -1.2 | <1% → no |
| 2026-07-31 | 3.3 | 1–6 | 2 | +1.3 | <1% → no |
| 2026-07-25 | 2.9 | 1–5 | 5 | -2.1 | <1% → no |
| 2026-07-20 | 3.0 | 1–6 | 0 | +3.0 | 2% → no |
| 2026-07-10 | 4.6 | 2–8 | 1 | +3.6 | 10% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.