1.66 K
-0.81
0%
60%
Every start we published on Erick Fedde, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-04 | 3.0 | 1–6 | 2 | +1.0 | <1% → no |
| 2026-08-29 | 2.9 | 1–5 | 4 | -1.1 | <1% → no |
| 2026-07-31 | 3.3 | 1–6 | 6 | -2.7 | <1% → no |
| 2026-07-26 | 3.1 | 1–5 | 2 | +1.1 | <1% → no |
| 2026-07-20 | 3.6 | 1–6 | 6 | -2.4 | 3% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.