1.11 K
+0.59
64%
82%
Every start we published on Robbie Ray, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-11 | 4.3 | 2–7 | 5 | -0.6 | 9% → no |
| 2026-09-05 | 5.0 | 3–8 | 1 | +4.0 | 12% → no |
| 2026-08-30 | 3.6 | 1–6 | 4 | -0.4 | 2% → no |
| 2026-08-24 | 5.0 | 3–8 | 5 | 0.0 | 12% → no |
| 2026-08-18 | 4.7 | 2–8 | 4 | +0.7 | 12% → no |
| 2026-08-12 | 4.5 | 2–8 | 4 | +0.5 | 11% → no |
| 2026-08-07 | 4.5 | 2–8 | 2 | +2.5 | 11% → no |
| 2026-07-30 | 4.8 | 2–7 | 6 | -1.2 | 9% → no |
| 2026-07-25 | 4.6 | 3–8 | 5 | -0.4 | 13% → no |
| 2026-07-19 | 5.9 | 3–9 | 6 | -0.1 | 23% → no |
| 2026-07-10 | 5.7 | 3–9 | 4 | +1.7 | 21% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.