2.17 K
+0.78
18%
55%
Every start we published on Zebby Matthews, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 5.0 | 2–8 | 2 | +3.0 | 12% → no |
| 2026-09-04 | 5.1 | 3–8 | 4 | +1.1 | 13% → no |
| 2026-08-30 | 5.4 | 3–8 | 5 | +0.4 | 18% → no |
| 2026-08-24 | 4.4 | 2–7 | 7 | -2.6 | 10% → no |
| 2026-08-18 | 4.7 | 2–8 | 4 | +0.7 | 12% → no |
| 2026-08-12 | 5.1 | 3–8 | 4 | +1.1 | 13% → no |
| 2026-08-07 | 5.6 | 3–9 | 4 | +1.6 | 20% → no |
| 2026-07-31 | 5.0 | 2–8 | 10 | -5.0 | 11% → yes |
| 2026-07-24 | 5.0 | 2–8 | 1 | +4.1 | 15% → no |
| 2026-07-19 | 5.3 | 2–8 | 4 | +1.3 | 17% → no |
| 2026-07-10 | 5.9 | 3–9 | 3 | +2.9 | 25% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.