2.81 K
-0.61
10%
20%
Every start we published on Noah Cameron, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 3.5 | 1–6 | 7 | -3.5 | 3% → no |
| 2026-09-02 | 4.6 | 2–8 | 7 | -2.4 | 12% → no |
| 2026-08-27 | 3.7 | 1–7 | 3 | +0.7 | 5% → no |
| 2026-08-21 | 5.0 | 2–8 | 2 | +3.0 | 12% → no |
| 2026-08-16 | 6.2 | 4–9 | 8 | -1.8 | 24% → yes |
| 2026-08-10 | 5.1 | 3–8 | 2 | +3.1 | 13% → no |
| 2026-08-05 | 5.0 | 2–8 | 9 | -4.0 | 12% → yes |
| 2026-07-30 | 5.0 | 2–8 | 7 | -2.0 | 12% → no |
| 2026-07-19 | 5.2 | 2–8 | 1 | +4.2 | 16% → no |
| 2026-07-11 | 5.8 | 3–9 | 9 | -3.2 | 22% → yes |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.