1.48 K
-0.51
44%
67%
Every start we published on Will Warren, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 4.8 | 2–8 | 8 | -3.2 | 12% → yes |
| 2026-08-30 | 5.0 | 3–8 | 7 | -2.0 | 12% → no |
| 2026-08-25 | 4.5 | 2–8 | 4 | +0.5 | 11% → no |
| 2026-08-19 | 5.0 | 3–8 | 5 | 0.0 | 12% → no |
| 2026-08-12 | 4.5 | 2–8 | 3 | +1.5 | 11% → no |
| 2026-08-05 | 4.3 | 2–7 | 5 | -0.7 | 8% → no |
| 2026-07-31 | 4.7 | 2–7 | 7 | -2.3 | 9% → no |
| 2026-07-26 | 4.3 | 2–7 | 5 | -0.7 | <1% → no |
| 2026-07-12 | 4.3 | 2–7 | 2 | +2.4 | 8% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.