1.65 K
+0.69
29%
57%
Every start we published on Carson Whisenhunt, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-08-24 | 4.2 | 2–7 | 3 | +1.2 | 8% → no |
| 2026-08-18 | 3.4 | 1–6 | 1 | +2.4 | 2% → no |
| 2026-08-11 | 4.0 | 2–7 | 2 | +2.0 | 8% → no |
| 2026-08-05 | 4.6 | 2–8 | 4 | +0.6 | 12% → no |
| 2026-07-31 | 4.4 | 2–7 | 3 | +1.4 | 8% → no |
| 2026-07-26 | 3.6 | 2–6 | 7 | -3.4 | <1% → no |
| 2026-07-09 | 4.6 | 2–8 | 4 | +0.6 | 10% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.