1.49 K
-0.23
40%
80%
Every start we published on Gabriel Hughes, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 4.4 | 2–8 | 6 | -1.6 | 10% → no |
| 2026-09-01 | 3.8 | 2–6 | 4 | -0.2 | 4% → no |
| 2026-08-27 | 3.3 | 1–6 | 3 | +0.3 | <1% → no |
| 2026-08-22 | 2.8 | 1–5 | 2 | +0.8 | <1% → no |
| 2026-08-16 | 3.6 | 1–6 | 2 | +1.6 | 3% → no |
| 2026-08-10 | 3.9 | 2–7 | 3 | +0.9 | 7% → no |
| 2026-08-04 | 2.9 | 1–6 | 7 | -4.1 | <1% → no |
| 2026-07-29 | 4.6 | 2–7 | 2 | +2.6 | 10% → no |
| 2026-07-22 | 3.6 | 1–6 | 5 | -1.4 | 3% → no |
| 2026-07-17 | 4.7 | 2–8 | 6 | -1.3 | 11% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.