1.76 K
-0.89
33%
67%
Every start we published on Jared Jones, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-10 | 5.3 | 3–8 | 8 | -2.7 | 14% → yes |
| 2026-09-04 | 5.3 | 3–8 | 9 | -3.7 | 13% → yes |
| 2026-08-28 | 4.3 | 2–7 | 6 | -1.7 | 8% → no |
| 2026-08-22 | 4.4 | 2–7 | 5 | -0.6 | 9% → no |
| 2026-08-15 | 4.3 | 2–7 | 7 | -2.7 | 8% → no |
| 2026-08-09 | 4.9 | 2–8 | 3 | +1.9 | 12% → no |
| 2026-08-04 | 5.4 | 3–8 | 4 | +1.4 | 15% → no |
| 2026-07-29 | 4.6 | 2–7 | 5 | -0.4 | 10% → no |
| 2026-07-24 | 5.7 | 3–9 | 5 | +0.7 | 20% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.