1.69 K
-0.32
27%
73%
Every start we published on Grayson Rodriguez, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 4.3 | 2–7 | 3 | +1.3 | 10% → no |
| 2026-09-01 | 5.0 | 3–8 | 7 | -2.0 | 12% → no |
| 2026-08-26 | 4.0 | 2–7 | 4 | 0.0 | 7% → no |
| 2026-08-20 | 4.7 | 2–8 | 6 | -1.3 | 12% → no |
| 2026-08-14 | 4.5 | 2–8 | 5 | -0.5 | 11% → no |
| 2026-08-09 | 4.4 | 2–8 | 8 | -3.6 | 10% → yes |
| 2026-08-04 | 4.6 | 2–8 | 6 | -1.4 | 12% → no |
| 2026-07-29 | 3.6 | 1–6 | 6 | -2.4 | 1% → no |
| 2026-07-24 | 3.4 | 1–6 | 3 | +0.4 | 2% → no |
| 2026-07-18 | 4.2 | 2–7 | 3 | +1.2 | 6% → no |
| 2026-07-10 | 4.5 | 2–7 | 0 | +4.5 | 9% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.