1.80 K
+0.30
38%
75%
Every start we published on Jack Perkins, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 4.5 | 2–8 | 3 | +1.5 | 11% → no |
| 2026-09-03 | 5.2 | 3–8 | 7 | -1.8 | 12% → no |
| 2026-08-29 | 5.7 | 4–9 | 5 | +0.7 | 19% → no |
| 2026-08-12 | 4.9 | 3–8 | 2 | +2.9 | 12% → no |
| 2026-08-07 | 4.9 | 2–8 | 3 | +1.9 | 12% → no |
| 2026-08-01 | 4.8 | 2–7 | 9 | -4.2 | 9% → yes |
| 2026-07-27 | 4.6 | 3–8 | 4 | +0.6 | 13% → no |
| 2026-07-21 | 4.7 | 2–8 | 4 | +0.7 | 10% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.