1.41 K
+0.17
38%
75%
Every start we published on Andrew Alvarez, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-06 | 4.0 | 2–7 | 5 | -1.0 | 5% → no |
| 2026-08-30 | 4.0 | 2–7 | 6 | -2.0 | 5% → no |
| 2026-08-25 | 4.8 | 2–8 | 6 | -1.2 | 12% → no |
| 2026-08-20 | 4.7 | 2–8 | 5 | -0.3 | 12% → no |
| 2026-08-14 | 4.4 | 2–7 | 4 | +0.4 | 10% → no |
| 2026-08-08 | 4.7 | 2–8 | 2 | +2.7 | 12% → no |
| 2026-08-03 | 4.5 | 2–8 | 5 | -0.5 | 11% → no |
| 2026-07-20 | 5.2 | 3–8 | 2 | +3.2 | 14% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.