1.99 K
-0.36
36%
55%
Every start we published on Reid Detmers, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 5.3 | 3–8 | 9 | -3.7 | 16% → yes |
| 2026-09-02 | 6.7 | 4–9 | 8 | -1.3 | 34% → yes |
| 2026-08-28 | 5.4 | 3–8 | 2 | +3.4 | 16% → no |
| 2026-08-21 | 6.3 | 4–9 | 5 | +1.3 | 23% → no |
| 2026-08-15 | 6.0 | 4–9 | 11 | -5.0 | 22% → yes |
| 2026-08-10 | 6.9 | 4–9 | 6 | +0.9 | 39% → no |
| 2026-08-05 | 7.3 | 4–11 | 5 | +2.3 | 42% → no |
| 2026-07-28 | 6.3 | 3–10 | 9 | -2.6 | 29% → yes |
| 2026-07-22 | 6.2 | 3–9 | 6 | +0.2 | 29% → no |
| 2026-07-17 | 6.7 | 4–10 | 7 | -0.3 | 35% → no |
| 2026-07-09 | 6.8 | 4–10 | 6 | +0.8 | 38% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.