2.21 K
-0.86
9%
55%
Every start we published on Matthew Liberatore, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-11 | 5.3 | 3–8 | 2 | +3.3 | 16% → no |
| 2026-09-05 | 5.4 | 3–8 | 3 | +2.4 | 18% → no |
| 2026-08-30 | 5.9 | 4–9 | 9 | -3.1 | 21% → yes |
| 2026-08-25 | 5.1 | 3–8 | 7 | -1.9 | 12% → no |
| 2026-08-19 | 5.1 | 3–8 | 9 | -3.9 | 12% → yes |
| 2026-08-14 | 4.6 | 2–8 | 6 | -1.4 | 12% → no |
| 2026-08-08 | 4.7 | 2–8 | 3 | +1.7 | 12% → no |
| 2026-08-02 | 4.1 | 2–7 | 7 | -2.9 | 6% → no |
| 2026-07-27 | 4.1 | 2–6 | 5 | -0.9 | <1% → no |
| 2026-07-21 | 5.6 | 3–9 | 7 | -1.4 | 19% → no |
| 2026-07-11 | 4.7 | 2–8 | 6 | -1.3 | 12% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.