2.02 K
+0.03
27%
55%
Every start we published on Tarik Skubal, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 7.9 | 5–12 | 5 | +2.9 | 48% → no |
| 2026-09-03 | 7.4 | 4–12 | 6 | +1.4 | 42% → no |
| 2026-08-28 | 6.7 | 4–11 | 7 | -0.3 | 36% → no |
| 2026-08-22 | 7.5 | 4–12 | 11 | -3.5 | 42% → yes |
| 2026-08-16 | 5.7 | 3–9 | 7 | -1.3 | 23% → no |
| 2026-08-10 | 5.3 | 2–9 | 6 | -0.7 | 21% → no |
| 2026-08-04 | 7.4 | 4–12 | 6 | +1.4 | 42% → no |
| 2026-07-29 | 8.3 | 5–13 | 6 | +2.3 | 56% → no |
| 2026-07-24 | 7.2 | 4–11 | 12 | -4.8 | 43% → yes |
| 2026-07-18 | 8.7 | 5–12 | 9 | -0.3 | 66% → yes |
| 2026-07-12 | 8.2 | 5–12 | 5 | +3.2 | 59% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.