1.48 K
-0.10
50%
80%
Every start we published on Dustin May, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-11 | 5.4 | 3–8 | 6 | -0.6 | 16% → no |
| 2026-09-05 | 4.4 | 2–8 | 5 | -0.6 | 11% → no |
| 2026-08-30 | 4.7 | 2–8 | 4 | +0.7 | 12% → no |
| 2026-08-19 | 4.4 | 2–8 | 1 | +3.4 | 12% → no |
| 2026-08-12 | 4.5 | 2–8 | 6 | -1.5 | 12% → no |
| 2026-08-06 | 5.5 | 3–8 | 5 | +0.5 | 17% → no |
| 2026-07-29 | 4.5 | 2–7 | 3 | +1.5 | 9% → no |
| 2026-07-24 | 4.7 | 2–8 | 8 | -3.3 | 10% → yes |
| 2026-07-18 | 4.2 | 2–7 | 6 | -1.8 | 6% → no |
| 2026-07-12 | 4.8 | 2–8 | 4 | +0.8 | 12% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.