2.19 K
-1.72
36%
55%
Every start we published on Jesús Luzardo, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 7.0 | 4–11 | 12 | -4.9 | 42% → yes |
| 2026-09-01 | 5.0 | 3–8 | 6 | -0.9 | 12% → no |
| 2026-08-26 | 7.7 | 5–12 | 9 | -1.3 | 43% → yes |
| 2026-08-21 | 6.7 | 4–9 | 9 | -2.3 | 35% → yes |
| 2026-08-15 | 6.2 | 4–9 | 9 | -2.8 | 23% → yes |
| 2026-08-09 | 6.2 | 4–9 | 12 | -5.8 | 23% → yes |
| 2026-08-04 | 7.0 | 4–11 | 7 | 0.0 | 42% → no |
| 2026-07-29 | 6.9 | 4–11 | 5 | +1.9 | 41% → no |
| 2026-07-24 | 8.5 | 5–12 | 9 | -0.5 | 62% → yes |
| 2026-07-18 | 7.7 | 4–11 | 7 | +0.7 | 51% → no |
| 2026-07-09 | 8.3 | 5–12 | 11 | -2.7 | 61% → yes |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.