1.28 K
+0.59
40%
80%
Every start we published on Ryan Feltner, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-10 | 4.7 | 2–8 | 2 | +2.7 | 12% → no |
| 2026-09-04 | 4.4 | 2–8 | 5 | -0.6 | 11% → no |
| 2026-08-24 | 3.1 | 1–6 | 6 | -2.9 | <1% → no |
| 2026-08-18 | 3.2 | 1–6 | 3 | +0.2 | <1% → no |
| 2026-08-12 | 3.3 | 1–6 | 2 | +1.3 | <1% → no |
| 2026-08-07 | 3.5 | 1–6 | 2 | +1.5 | 1% → no |
| 2026-08-01 | 3.5 | 1–6 | 3 | +0.5 | <1% → no |
| 2026-07-25 | 4.0 | 2–6 | 4 | 0.0 | <1% → no |
| 2026-07-19 | 4.7 | 2–8 | 3 | +1.7 | 11% → no |
| 2026-07-09 | 4.5 | 2–7 | 3 | +1.5 | 10% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.