2.98 K
+0.59
17%
33%
Every start we published on Griffin Jax, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 5.0 | 3–8 | 2 | +3.0 | 12% → no |
| 2026-09-02 | 5.0 | 3–8 | 1 | +4.0 | 12% → no |
| 2026-08-02 | 6.4 | 4–9 | 8 | -1.6 | 24% → yes |
| 2026-07-28 | 4.9 | 3–8 | 10 | -5.1 | 11% → yes |
| 2026-07-22 | 4.6 | 2–7 | 5 | -0.4 | 9% → no |
| 2026-07-11 | 6.7 | 4–10 | 3 | +3.7 | 35% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.