1.46 K
+0.80
50%
70%
Every start we published on Freddy Peralta, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 5.0 | 3–8 | 2 | +3.0 | 12% → no |
| 2026-09-01 | 5.0 | 2–8 | 7 | -2.0 | 12% → no |
| 2026-08-26 | 4.2 | 2–7 | 4 | +0.2 | 9% → no |
| 2026-08-21 | 5.3 | 3–9 | 6 | -0.7 | 19% → no |
| 2026-08-16 | 5.5 | 3–9 | 2 | +3.5 | 22% → no |
| 2026-08-10 | 4.4 | 1–8 | 5 | -0.6 | 12% → no |
| 2026-08-04 | 5.0 | 2–8 | 3 | +2.0 | 12% → no |
| 2026-07-26 | 5.1 | 3–8 | 3 | +2.1 | 15% → no |
| 2026-07-20 | 6.4 | 3–10 | 6 | +0.4 | 30% → no |
| 2026-07-11 | 6.1 | 3–9 | 6 | +0.1 | 27% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.