1.03 K
+0.48
86%
86%
Every start we published on Drew Anderson, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 4.3 | 2–7 | 4 | +0.3 | 8% → no |
| 2026-09-02 | 4.1 | 2–7 | 5 | -0.9 | 6% → no |
| 2026-08-28 | 4.5 | 2–8 | 5 | -0.5 | 11% → no |
| 2026-08-22 | 3.8 | 2–6 | 4 | -0.2 | 3% → no |
| 2026-08-16 | 5.0 | 3–8 | 5 | 0.0 | 12% → no |
| 2026-08-11 | 3.7 | 2–6 | 4 | -0.3 | 3% → no |
| 2026-08-05 | 5.0 | 3–8 | 0 | +5.0 | 12% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.