2.14 K
-1.07
40%
50%
Every start we published on Michael Wacha, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-08 | 4.0 | 2–7 | 4 | 0.0 | 7% → no |
| 2026-09-03 | 4.5 | 2–8 | 7 | -2.5 | 12% → no |
| 2026-08-28 | 3.5 | 1–6 | 10 | -6.5 | 2% → yes |
| 2026-08-22 | 3.3 | 1–6 | 6 | -2.7 | <1% → no |
| 2026-08-17 | 3.8 | 1–7 | 3 | +0.8 | 5% → no |
| 2026-08-11 | 4.2 | 2–7 | 5 | -0.8 | 8% → no |
| 2026-08-06 | 4.2 | 2–7 | 1 | +3.2 | 9% → no |
| 2026-07-31 | 4.3 | 2–7 | 7 | -2.7 | 8% → no |
| 2026-07-25 | 4.3 | 2–7 | 3 | +1.3 | 6% → no |
| 2026-07-20 | 4.2 | 2–7 | 5 | -0.8 | 7% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.