1.76 K
+0.50
14%
71%
Every start we published on Jeffrey Springs, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-11 | 4.2 | 2–7 | 1 | +3.2 | 7% → no |
| 2026-09-05 | 3.5 | 2–6 | 6 | -2.5 | 1% → no |
| 2026-08-30 | 4.1 | 2–7 | 6 | -1.9 | 5% → no |
| 2026-08-24 | 3.1 | 1–6 | 3 | +0.1 | <1% → no |
| 2026-08-19 | 2.5 | 1–5 | 1 | +1.5 | <1% → no |
| 2026-07-31 | 3.9 | 2–7 | 2 | +1.9 | 3% → no |
| 2026-07-20 | 3.2 | 1–6 | 2 | +1.2 | 2% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.