3.39 K
+0.15
0%
10%
Every start we published on Jacob deGrom, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-10 | 7.1 | 4–11 | 12 | -4.9 | 42% → yes |
| 2026-09-05 | 5.0 | 3–8 | 7 | -2.0 | 12% → no |
| 2026-08-31 | 5.8 | 3–9 | 8 | -2.2 | 21% → yes |
| 2026-08-25 | 6.1 | 4–9 | 2 | +4.1 | 23% → no |
| 2026-08-20 | 5.6 | 3–9 | 10 | -4.4 | 20% → yes |
| 2026-08-13 | 6.6 | 4–9 | 3 | +3.6 | 32% → no |
| 2026-08-08 | 6.4 | 4–9 | 9 | -2.6 | 26% → yes |
| 2026-08-01 | 7.1 | 4–11 | 3 | +4.1 | 45% → no |
| 2026-07-26 | 7.2 | 5–10 | 4 | +3.2 | 37% → no |
| 2026-07-20 | 8.7 | 5–13 | 6 | +2.7 | 64% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.