1.68 K
+0.55
18%
73%
Every start we published on Matthew Boyd, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 4.3 | 2–7 | 7 | -2.7 | 8% → no |
| 2026-09-01 | 4.0 | 2–7 | 3 | +1.0 | 7% → no |
| 2026-08-26 | 3.1 | 1–6 | 5 | -1.9 | <1% → no |
| 2026-08-21 | 4.2 | 2–7 | 3 | +1.2 | 8% → no |
| 2026-08-15 | 4.1 | 2–7 | 2 | +2.1 | 8% → no |
| 2026-08-09 | 3.9 | 2–7 | 3 | +0.9 | 6% → no |
| 2026-08-03 | 4.6 | 2–8 | 3 | +1.6 | 12% → no |
| 2026-07-29 | 3.4 | 1–5 | 5 | -1.6 | <1% → no |
| 2026-07-24 | 5.4 | 3–8 | 4 | +1.4 | 18% → no |
| 2026-07-18 | 4.5 | 2–7 | 4 | +0.5 | 9% → no |
| 2026-07-12 | 6.5 | 3–10 | 3 | +3.5 | 32% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.