2.18 K
+1.63
0%
67%
Every start we published on Michael Lorenzen, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-08-15 | 2.9 | 1–5 | 1 | +1.9 | <1% → no |
| 2026-08-09 | 2.8 | 1–5 | 1 | +1.8 | <1% → no |
| 2026-08-03 | 3.0 | 1–6 | 0 | +3.0 | <1% → no |
| 2026-07-28 | 3.9 | 2–7 | 2 | +1.9 | 3% → no |
| 2026-07-21 | 3.3 | 1–6 | 5 | -1.7 | 2% → no |
| 2026-07-12 | 3.9 | 1–7 | 1 | +2.9 | 5% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.