1.74 K
-0.93
40%
70%
Every start we published on Gerrit Cole, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-06 | 4.9 | 2–8 | 3 | +1.9 | 12% → no |
| 2026-09-01 | 6.2 | 4–9 | 5 | +1.2 | 23% → no |
| 2026-08-27 | 5.3 | 3–8 | 5 | +0.3 | 16% → no |
| 2026-08-20 | 6.2 | 4–9 | 8 | -1.8 | 23% → yes |
| 2026-08-14 | 4.9 | 2–8 | 5 | -0.1 | 12% → no |
| 2026-08-08 | 5.8 | 3–9 | 9 | -3.1 | 22% → yes |
| 2026-08-02 | 5.7 | 3–9 | 5 | +0.7 | 21% → no |
| 2026-07-28 | 6.2 | 3–10 | 7 | -0.8 | 28% → no |
| 2026-07-22 | 6.3 | 3–10 | 11 | -4.7 | 30% → yes |
| 2026-07-17 | 5.2 | 2–8 | 8 | -2.8 | 16% → yes |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.