1.22 K
+0.02
71%
71%
Every start we published on Robert Stock, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 4.4 | 2–8 | 4 | +0.4 | 10% → no |
| 2026-08-31 | 3.2 | 1–6 | 4 | -0.8 | <1% → no |
| 2026-08-26 | 4.2 | 2–7 | 2 | +2.2 | 9% → no |
| 2026-08-19 | 3.4 | 1–6 | 6 | -2.6 | 3% → no |
| 2026-08-14 | 4.2 | 2–8 | 5 | -0.8 | 10% → no |
| 2026-08-08 | 4.8 | 2–8 | 4 | +0.8 | 13% → no |
| 2026-08-02 | 4.9 | 2–8 | 4 | +0.9 | 12% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.