1.57 K
+0.19
20%
70%
Every start we published on Zac Thornton, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-05 | 5.0 | 2–8 | 6 | -1.0 | 12% → no |
| 2026-08-30 | 3.9 | 2–7 | 5 | -1.1 | 6% → no |
| 2026-08-25 | 3.7 | 2–7 | 4 | -0.3 | 5% → no |
| 2026-08-18 | 3.8 | 2–7 | 7 | -3.2 | 5% → no |
| 2026-08-12 | 3.8 | 2–7 | 2 | +1.8 | 6% → no |
| 2026-08-07 | 4.3 | 2–7 | 3 | +1.3 | 10% → no |
| 2026-08-01 | 4.2 | 2–7 | 2 | +2.2 | 7% → no |
| 2026-07-27 | 3.8 | 2–6 | 5 | -1.2 | <1% → no |
| 2026-07-21 | 5.1 | 2–8 | 2 | +3.1 | 14% → no |
| 2026-07-12 | 5.4 | 3–8 | 5 | +0.4 | 18% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.