1.41 K
-0.26
44%
56%
Every start we published on Walbert Ureña, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-06 | 5.0 | 3–8 | 4 | +1.0 | 12% → no |
| 2026-08-31 | 5.0 | 3–8 | 8 | -3.0 | 12% → yes |
| 2026-08-25 | 3.9 | 2–7 | 3 | +0.9 | 5% → no |
| 2026-08-19 | 4.9 | 2–8 | 7 | -2.1 | 12% → no |
| 2026-08-13 | 5.1 | 3–8 | 5 | +0.1 | 12% → no |
| 2026-08-08 | 5.0 | 2–8 | 2 | +3.0 | 12% → no |
| 2026-08-02 | 5.0 | 2–8 | 7 | -2.0 | 12% → no |
| 2026-07-27 | 4.6 | 3–8 | 5 | -0.4 | 13% → no |
| 2026-07-21 | 5.2 | 2–8 | 5 | +0.2 | 15% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.