1.28 K
-0.51
33%
67%
Every start we published on Bryan Woo, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-06 | 6.7 | 4–9 | 9 | -2.3 | 34% → yes |
| 2026-09-01 | 4.9 | 2–8 | 7 | -2.1 | 12% → no |
| 2026-08-26 | 5.0 | 3–8 | 5 | 0.0 | 12% → no |
| 2026-08-16 | 5.2 | 3–8 | 5 | +0.2 | 14% → no |
| 2026-08-11 | 7.0 | 4–10 | 5 | +2.0 | 41% → no |
| 2026-08-05 | 6.2 | 4–9 | 5 | +1.2 | 23% → no |
| 2026-07-30 | 5.5 | 3–8 | 8 | -2.5 | 17% → yes |
| 2026-07-25 | 5.2 | 3–8 | 5 | +0.2 | 15% → no |
| 2026-07-18 | 5.9 | 3–9 | 7 | -1.1 | 24% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.