1.40 K
+0.48
44%
78%
Every start we published on Robert Gasser, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-07 | 4.3 | 2–7 | 5 | -0.7 | 9% → no |
| 2026-09-01 | 4.2 | 2–7 | 4 | +0.2 | 9% → no |
| 2026-08-20 | 5.0 | 2–8 | 4 | +1.0 | 12% → no |
| 2026-08-14 | 4.5 | 2–8 | 7 | -2.5 | 12% → no |
| 2026-08-08 | 5.0 | 2–8 | 3 | +2.0 | 12% → no |
| 2026-08-01 | 5.0 | 2–8 | 6 | -1.0 | 12% → no |
| 2026-07-25 | 5.4 | 3–8 | 4 | +1.4 | 15% → no |
| 2026-07-19 | 6.0 | 3–9 | 5 | +1.0 | 26% → no |
| 2026-07-12 | 5.9 | 3–9 | 3 | +2.9 | 25% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.