1.98 K
-0.17
18%
55%
Every start we published on Hunter Brown, checked against the box score. Misses included, nothing dropped.
| Date | Projected | 80% range | Actual | Miss | Big night |
|---|---|---|---|---|---|
| 2026-09-09 | 5.4 | 3–8 | 7 | -1.6 | 18% → no |
| 2026-09-03 | 6.9 | 4–10 | 7 | -0.1 | 41% → no |
| 2026-08-28 | 5.0 | 3–8 | 10 | -5.0 | 12% → yes |
| 2026-08-22 | 5.7 | 3–9 | 4 | +1.7 | 21% → no |
| 2026-08-16 | 6.1 | 4–9 | 5 | +1.1 | 23% → no |
| 2026-08-11 | 5.3 | 3–8 | 4 | +1.3 | 17% → no |
| 2026-08-05 | 5.0 | 3–8 | 8 | -3.0 | 12% → yes |
| 2026-07-31 | 5.9 | 3–9 | 5 | +0.9 | 24% → no |
| 2026-07-25 | 4.8 | 3–8 | 7 | -2.2 | 15% → no |
| 2026-07-19 | 6.4 | 3–10 | 4 | +2.4 | 31% → no |
| 2026-07-10 | 6.5 | 3–10 | 4 | +2.5 | 33% → no |
Miss is projected minus actual: positive means we projected more strikeouts than he threw. An actual shown in red landed outside the 80% range. Openers and short assignments are voided and never counted.